| Management number | 234686762 | Release Date | 2026/07/02 | List Price | US$16.00 | Model Number | 234686762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All BUCKEYE™ Nutrition products contain 100% pure, traceable ingredients that are equine-focused and made in a completely med-free facility.
GUARANTEED ANALYSIS
| Ingredient | Amount |
|---|---|
| Crude Protein, Minimum | 32.00% |
| Lysine, Minimum | 2.00% |
| Methionine, Minimum | 0.50% |
| Threonine, Minimum | 1.20% |
| Crude Fat, Minimum | 5.00% |
| Crude Fiber, Maximum | 5.00% |
| *Starch, Maximum | 7.00% |
| *Sugar, Maximum | 6.00% |
| Acid Detergent Fiber, Max. | 9.00% |
| Neutral Detergent Fiber, Max. | 16.50% |
| Calcium, Minimum | 2.50% |
| Calcium, Maximum | 3.00% |
| Phosphorus, Minimum | 1.45% |
| Salt, Minimum | 1.00% |
| Salt, Maximum | 1.50% |
| Potassium, Minimum | 1.50% |
| Magnesium, Minimum | 0.40% |
| Manganese, Minimum | 440 ppm |
| Iron, Minimum | 600 ppm |
| Copper, Minimum | 200 ppm |
| Zinc, Minimum | 440 ppm |
| Selenium, Minimum | 1.8 ppm |
| Vitamin A, Minimum | 20,000 IU/lb |
| Vitamin D, Minimum | 2,000 IU/lb |
| Vitamin E, Minimum | 650 IU/lb |
| Ascorbic Acid (Vitamin C), Minimum | 100 IU/lb |
| Biotin, Minimum | 3.0 mg/lb |
| Thiamine (Vitamin B-1), Minimum | 34 mg/lb |
| Omega-6 Fatty Acids, Minimum | 2.00% |
| Omega-3 Fatty Acids, Minimum | 0.33% |
*Starch + Sugar = NSC
Soybean Meal, Wheat Middlings, Calcium Carbonate, Calcium Phosphate, Dehydrated Alfalfa Meal, Salt, Stabilized Milled Flaxseed, Vitamin E Supplement, Magnesium Oxide, L-Lysine, Manganese Sulfate, Zinc Sulfate, Artificial Flavor, Copper Sulfate, Choline Chloride, Ferrous Sulfate, Ascorbyl-2-Polyphosphate, Vitamin A Supplement, Biotin, Sodium Selenite, Thiamine Mononitrate, Zinc Proteinate, Manganese Proteinate, Vitamin D3 Supp
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form