| Management number | 238421908 | Release Date | 2026/07/11 | List Price | US$35.62 | Model Number | 238421908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Westlake ST100 ST225/75R15 117/112M E</h2><p><strong>OVERVIEW</strong></p><p>The Westlake ST100 is a durable trailer tire that features two steel belts and a nylon cap for high-speed stability. Not approved for use on passenger vehicles, the ST100's low-rolling-resistance rubber compound allows for better fuel efficiency and the tire's all-season tread pattern with four circumferential grooves boosts hydroplaning resistance by forcing water out of the tread.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Westlake |
| Tire width | 225 mm |
| Tire load range | E |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.3 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | ST225/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Tubeless |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Brand | Westlake |
| Tire type | Trailer Tires |
| Model | ST100 TH16776 |
| Maximum inflation pressure | 80 psi |
| Product line | ST100 |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form